Highest Performance Software Version 12V 80Ah Car Start-Stop LiFePO4 Battery High CCA 1200A Replace Lead Acid AGM
Parameter Table:
Electrical Characteristics |
Nominal Voltage | Lithium 12V Car Battery 80Ah |
Nominal Capacity | 84Ah @ 0.2C | |
Energy | 1075.2Wh | |
Internal resistance | ≤45mΩ | |
Cycle Life | >2000 cycles @ 0.2c charge/ discharge at 100%DOD,End of life 70% capacity | |
Months Self discharge | ≤3.5% per month at 25℃ | |
Standard Charge |
Charge voltage | 14.6±0.2V |
Charge Mode( CC/CV) |
At 0℃~45℃ temperature, charged to 14.6v at constant current of 0.2C5A, and then, changed continuously with constant voltage of 14.6v until the current was not more than 0.02C5A | |
Charge current | 16.8A | |
Max.Charge current | 42A | |
Standard Discharge |
Discharge current | 16.8A |
Max.continuous current | 84A | |
Max. Pulse current | 120A (<3S) | |
Discharge cut-off voltage | 10.0V | |
Environmental |
Charge Temperature | 0℃ to 45 ℃ |
Discharge Temperature | -20℃ to 60 ℃ | |
Storage Temperature | 0℃ to 45 ℃ | |
Water Dust Resistance | IP55 | |
Mechanical |
Cell & Method | IFR32700 N60,4S14P |
Plastic Case | ABS | |
Dimension (L*W*H*TH) | 260*169*213*218mm | |
Weight | Approx. 10.2KG | |
Terminal | M8 |
Reviews
There are no reviews yet.